Swami Shri Prempuriji Ashram Trust
Prempuri Bal Sanskar Kendra
Presents
Smt. Bindu Hemendra Kothari
Bal Mahotsav – 2026
INTERSCHOOL COMPETITIONS
SCHEDULE OF EVENTS
DATE | DAY | GROUP | TIME | EVENT (RESULT) | FLOOR |
|
|
|
|
|
|
22.01.2026 | Thu | Pre-Primary | 10.00 am to 10.45 am | 4th Floor | |
|
| Pre-Primary | 11.30 am to 12.15 pm | 4th Floor | |
|
| Primary I | 1.00 pm to 2.00 pm | 4th floor | |
| Pre-Primary | 3.00 pm to 5.30 pm | 4th Floor | ||
|
|
|
|
| |
| Primary I | 10.00 am to 1.00 pm | 5th Floor | ||
| Primary I | 2.30 pm to 5.30 pm | 5th Floor | ||
|
|
|
|
| |
| Prim. I–II Combined | 10.30 am to 02.00 pm | 3rd Floor | ||
| Prim. I–II Combined | 3.00 pm to 6.00 pm | 3rd Floor | ||
|
|
|
|
| |
| Primary I | 10.00 am to 11.00 am | Ground floor | ||
| Primary I | 12.00 noon to 1.00 pm | Ground floor | ||
| Primary II | 2.00 pm to 4.30 pm | Ground Floor | ||
|
|
|
|
| |
23.01.2026 | Fri | Primary II | 10.00 am to 11.00 am | 4th Floor | |
|
| Primary II | 12.00 noon to 1.30 pm | 4th Floor | |
| Primary II | 2.00 pm to 3.00 pm | 4th Floor | ||
| Secondary – I | 4.00 pm to 5.30 pm | 4th Floor | ||
|
|
|
|
| |
| Sec. I–II Combined | 10.30 am to 02.00 pm | 3rd Floor | ||
|
| Secondary – I | 3.30 pm to 5.30 pm | 3rd floor | |
|
|
|
|
| |
| Primary II | 10.00 am to 1.00 pm | 5th Floor | ||
| Secondary I and II | 2.00 pm to 3.00 pm | 5th Floor | ||
|
| Secondary I and II | 4.00 pm to 5.00 pm | 5th Floor | |
|
|
|
|
| |
| Secondary – I | 9.30 am to 11.00 am | Ground floor | ||
|
| Secondary – I | 12.00 noon to 2.30 pm | Ground floor | |
| Secondary – I | 3.00 pm to 5.00 pm | Ground floor | ||
|
|
|
|
| |
24.01.2026 | Sat | Secondary – II | 10.00 am to 12.00 noon | 5th Floor | |
| Secondary – II | 1.00 pm to 2.30 pm | 5th Floor | ||
| Secondary – II | 4.00 pm to 5.30 pm | 5th Floor | ||
|
|
|
| ||
| Secondary – II | 10.00 am to 01.00 pm | 4th floor | ||
| Sec. I–II Combined | 3.00 pm to 4.00 pm | 4th floor | ||
|
|
|
|
| |
| Sec. I–II Combined | 10.30 am to 2.00 pm | 3rd floor | ||
| Secondary –I | 3.00 pm to 5.00 pm | 3rd floor | ||
|
|
|
|
| |
Secondary – II | 10.30 am to 12.30 pm | Ground floor | |||
| Secondary – II | 2.00 pm to 3.00 pm | Ground floor | ||
| Secondary – II | 03.00 pm to 04.00 pm | Ground floor | ||
|
|
|
|
| |
25.01.2026 | Sun | ALL GROUPS | 10.00 am Onwards | Prize Distribution | 3rd Floor |
